Ranip, Ahmedabad, Gujarat
Leading Wholesaler, Retailer, Manufacturers of AAT.11X7 Vertical Water Cooled Air Compressor, AAT.7X5 Vertical Water Cooled Air Compressor, AAT.8X5 Vertical Water Cooled Air Compressor, AAT.8X7 Vertical Water Cooled Air Compressor and AAT.9X7 Vertical Water Cooled Air Compressor from Ahmedabad.
Business Type | Supplier |
Weight | 1355.00 Kgs |
Model | AAT.11X7 |
Brand | Adhyashakti |
No of Cylinder | 1 |
Bore X Stroke | 11" X 7" |
Piston Displacement | 498.00( CFM )/319.00 ( FAD ) |
Maximum Working Pressure | 100.00 ( PSIG )/100.00 ( PSIG ) |
Electric Motor | 75.00 ( HP )/ |
Compressor Rpm | 650.00 ( RPM ) |
Electric Motor Rpm | 1440.00 ( RPM ) |
Dimensions | 25.00 Inchx28.00 Inchx75.00 Inch |
Business Type | Supplier |
Brand | Adhyashakti |
Model | AAT.7X5 |
No of Cylinder | 1 |
Bore X Stroke | 7"X 5" |
Piston Displacement | 164.00( CFM )/110.00 ( FAD ) |
Maximum Working Pressure | 125.00 ( PSIG )/8.80 ( KG/CM2 ) |
Electric Motor | 30.00 ( HP ) |
Compressor Rpm | 750.00 ( RPM ) |
Dimensions | 20.00 Inchx22.00 Inchx56.00 Inch |
Weight | 620.00 Kgs |
Business Type | Supplier |
Weight | 680.00 Kgs |
Brand | Adhyashakti |
Model | AAT.8X5 |
No of Cylinder | One |
Bore X Stroke | 8" X 5" |
Piston Displacement | 215.00( CFM )/143.00 ( FAD ) |
Maximum Working Pressure | 100.00 ( PSIG )/7.00 ( KG/CM2 ) |
Electric Motor | 40.00 ( HP) |
Compressor Rpm | 750.00 ( RPM ) |
Electric Motor Rpm | 1440.00 ( RPM ) |
Dimensions | 20.00 Inchx22.00 Inchx56.00 Inch |
Business Type | Supplier |
Weight | 818.00 Kgs |
Model | AAT.8X7 |
Brand | Adhyashakti |
No of Cylinder | One |
Bore X Stroke | 8"X 7" |
Piston Displacement | 260.00( CFM )/180.00 ( FAD ) |
Maximum Working Pressure | 135.00 ( PSIG )/9.50 ( KG/CM2 ) |
Electric Motor | 50.00 ( HP ) |
Compressor Rpm | 650.00 ( RPM ) |
Electric Motor Rpm | 1440.00 ( RPM ) |
Dimensions | 20.00 Inch x28.00 Inch x 66.00 Inch |
Business Type | Supplier |
Weight | 840.00 Kgs |
Model | AAT.9X7 |
Bore X Stroke | 9" X 7" |
Piston Displacement | 330.00( CFM )/240.00 ( FAD ) |
Maximum Working Pressure | 110.00 ( PSIG )/7.70 ( KG/CM2 ) |
Electric Motor | 60.00 ( HP ) |
Compressor RPM | 650.00 ( RPM ) |
Electric Motor RPM | 1440.00 ( RPM ) |
Dimensions | 22.00 Inch x 28.00 Inch x 66.00 Inch |
Hi! Simply click below and type your query.
Our experts will reply you very soon.